Admin Operations Console
Global oversight of electrical maintenance & infrastructure reports.
Live Feed
5
Reports Filtered
| ID | Category | Asset Name | Technician | Date | Health | Status | |
|---|---|---|---|---|---|---|---|
| REP-001 | Panel Inspection | LVMDP Main Floor | Sarah Connor | 2023-10-24 | 98% | PASS | |
| REP-002 | Genset Logbook | Genset 1 (670kVA) | Kyle Reese | 2023-10-24 | - | NORMAL | |
| REP-003 | Transformer Inspection | TRF-1600-01 | Marcus Wright | 2023-10-23 | 84% | WARNING | |
| REP-004 | Capacitor Bank | CAP-800-B1 | Sarah Connor | 2023-10-22 | 100% | PASS | |
| REP-005 | Genset Checklist | Genset 2 (670kVA) | John Doe | 2023-10-21 | 62% | CRITICAL |
Compliance Status
Global Operational Rate92%
Critical Findings
2
Unresolved High Priority Issues
Team Performance
12
Reports Submitted Today